Size Charts
all sizes available for our NOW bindings. Find your perfect combination. Don't hesitate to contact us if you have any further questions.
MEN'S - HANGER 1.0
RECON,SELECT PRO, YES., PRO-LINE

Small | Medium | Large | |
---|---|---|---|
US | 5 - 7.5 | 7 - 9.5 | 10 - 13 |
EU | 36.5 - 40 | 39 - 42.5 | 43 - 47 |
MD | 23 - 25.5 | 25 - 27.5 | 28 - 30.5 |
MEN'S - HANGER 2.0
O-DRIVE, DRIVE, PILOT, BRIGADE, IPO

Small | Medium | Large | |
---|---|---|---|
US | 5 - 7.5 | 7 - 10.5 | 10 - 13 |
EU | 36.5 - 40 | 39 - 43.5 | 43 - 47 |
MD | 23.5 - 25.5 | 25 - 28.5 | 28 - 30.5 |
WOMEN'S - HANGER 1.0
CONDA, VETTA

Small | Medium | Large | |
---|---|---|---|
US | 5.5 - 8.5 | 8 - 10.5 | - |
EU | 36.5 - 40 | 39 - 42.5 | - |
MD | 23.5 - 25.5 | 25 - 27.5 | - |
WOMEN'S - HANGER 2.0
BRIGADA

Small | Medium | Large | |
---|---|---|---|
US | 5.5 - 8.5 | 8 - 11.5 | - |
EU | 36.5 - 40 | 39 - 43.5 | - |
MD | 23.5 - 25.5 | 25 - 28.5 | - |
YOUTH SIZE CHART - HANGER 1.0
NXGEN

Small | Medium | Large | |
---|---|---|---|
US | 5 - 7.5 | - | - |
EU | 36.5 - 40 | - | - |
MD | 23.5 - 25.5 | - | - |